| Model | Characteristics | Washing capacity/volume | Dimensions, w x d x h |
|---|---|---|---|
| BWD 711 | Economical bedpan washer | 1 bedpan and 1 urine bottle | 60 x 60 x 139,5 cm |
| BWD 731 | Compact bedpan washers | 1 bedpan or 2 urine bottles | 45 x 55,5 x 85/115 cm |
| BWD 733 | Bedpan Washer with large capacity | 1 bedpan + 2 urinals | 60 x 60 x 130 cm |
| BWD 736 | High-capacity machine with stylish design | 1 bedpan and 3 urine bottles | 60 x 46 x 154,2 cm |
| BWD 738 | Put-through bedpan washer | 1 bedpan and 3 urine bottles | 60 x 56 x 174,2 cm |
| Model | Characteristics | Washing capacity/volume | Dimensions, w x d x h |
|---|---|---|---|
| CWD 5000 | KEN CWD 5000 washer disinfector for carts and containers | Wash chamber 6,2 m3 | 244,7 x 265 x 266 cm |
| IWD 2211 | Machine for hospital wards | Wash chamber appr. 150 liters | 59,9 x 65,9/74,4 x 174 cm |
| IWD 2311 | Efficient, large-capacity instrument washer-disinfector | Wash chamber appr. 150 liters | 59,9 x 65,9/74,4 x 174 cm |
| IWD 2314 | Machine that can also take autoclave baskets | Wash chamber appr. 167 liters | 59,9 x 62,9/81,4 x 174 cm |
| IWD 521 | Instrument cleaner also for CSSD-departments | Wash chamber appr. 274 liters | 74,6 x 74 x 182 cm |
| IWD 521 XLS | Instrument Washer Disinfector for CSSD departments | Wash chamber 335 litre | 74,6 x 100,4 x 218,5 cm |
| USC 5 | Pulsating ultrasonic washer | Wash chamber appr. 28 liters | 72 x 47 x 26 cm |
| Model | Characteristics | Washing capacity/volume | Dimensions, w x d x h |
|---|---|---|---|
| IWD 2211-LAB | Lab washer | Wash chamber appr. 150 liters | 59,9 x 65,9/74,4 x 174 cm |
| IWD 2311-LAB | Lab washer, medium capacity | Wash chamber appr. 150 liters | 59,9 x 65,9/74,4 x 174 cm |
| IWD 521-LAB | Lab washer, high capacity | Wash chamber appr. 274 liters | 74,6 x 74 x 182 cm |
KEN’s experienced staff will gladly help you find the right product.