| Model | Characteristics | Washing capacity/volume | Dimensions, w x d x h |
|---|---|---|---|
| CWD 5000 | KEN CWD 5000 washer disinfector for carts and containers | Wash chamber 6,2 m3 | 244,7 x 265 x 266 cm |
| IWD 2211 | Machine for hospital wards | Wash chamber appr. 150 liters | 59,9 x 65,9/74,4 x 174 cm |
| IWD 2311 | Efficient, large-capacity instrument washer-disinfector | Wash chamber appr. 150 liters | 59,9 x 65,9/74,4 x 174 cm |
| IWD 2314 | Machine that can also take autoclave baskets | Wash chamber appr. 167 liters | 59,9 x 62,9/81,4 x 174 cm |
| IWD 521 | Instrument cleaner also for CSSD-departments | Wash chamber appr. 274 liters | 74,6 x 74 x 182 cm |
| IWD 521 XLS | Instrument Washer Disinfector for CSSD departments | Wash chamber 335 litre | 74,6 x 100,4 x 218,5 cm |
| USC 5 | Pulsating ultrasonic washer | Wash chamber appr. 28 liters | 72 x 47 x 26 cm |
KEN’s experienced staff will gladly help you find the right product.